2012 Dance Schedule
| Date | KOA - Downstairs
7:30 - 9:30 unless other wise noted |
Caller/Cuer |
| Jan. 5 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Jan. 12 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Jan. 19 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Jan. 26 | Lessons (6:30-8:00) & Regular Club Dance - Special Dance | Ron Mineau/Peg Dockry |
| Feb. 2 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Feb. 9 | Lessons (6:30-8:00) & Regular Club Dance - Special Dance | Traylor Walker/Peg Dockry |
| Feb. 16 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Feb. 23 | *** Dark *** for Go Texan | |
| Feb. 25 | Go Texan | Bernie Youngblood, Bob Baier, Pat Barbour, Peg Dockry |
| Mar. 1 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Mar. 8 | Lessons (6:30-8:00) & Regular Club Dance - Special Dance | Dennis Ray/Peg Dockry |
| Mar. 15 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Mar. 22 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Mar. 29 | Lessons (6:30-8:00) & Regular Club Dance - Special Dance - Ballroom | Wade Driver/Peg Dockry |
| Apr. 5 | Regular Club Dance | Bernie Youngblood |
| Apr. 12 | Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Apr. 19 | Special Dance | Pat Barbour |
| Apr. 26 | Regular Club Dance - Ballroom | Traylor Walker/Peg Dockry |
| May 3 | Regular Club Dance | Bernie Youngblood |
| May 10 | Special Dance | KO Jeanes/Peg Dockry |
| May 17 | Regular Club Dance - Armed Forces Day | Bernie Youngblood |
| May 24 | Regular Club Dance | Bernie Youngblood/Peg Dockry |
| May 31 | Special Dance | Ron Mineau/Peg Dockry |
| June 7 | Regular Club Dance | Bernie Youngblood |
| June 14 | Special Dance - Flag Day | Gary Belcik/Peg Dockry |
| June 21 | Regular Club Dance | Bernie Youngblood |
| June 28 | Regular Club Dance | Bernie Youngblood/Peg Dockry |
| July 5 | Regular Club Dance - Independence Day | Bernie Youngblood |
| July 12 | Special Dance | Matt Barnes/Peg Dockry |
| July 19 | Regular Club Dance | Bernie Youngblood |
| July 26 | Special Dance | Ron Mineau/Peg Dockry |
| Aug. 2 | Regular Club Dance | Bernie Youngblood |
| Aug. 9 | Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Aug. 16 | Special Dance | Traylor Walker |
| Aug. 23 | Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Aug. 30 | Regular Club Dance & Anniversary | Bernie Youngblood/Peg Dockry |
| Sept. 6 | Regular Club Dance | Bernie Youngblood |
| Sept. 13 | Special Dance | Pat Barbour/Peg Dockry |
| Sept. 20 | Fun Night/Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Sept. 27 | Fun Night/Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Oct. 4 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Oct. 11 | Lessons (6:30-8:00) & Special Dance | Traylor Walker/Peg Dockry |
| Oct. 18 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Oct. 25 | Lessons (6:30-8:00) & Regular Club Dance - Halloween | Bernie Youngblood/Peg Dockry |
| Nov. 1 | Lessons (6:30-8:00) & Special Dance | Dennis Ray |
| Nov. 8 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood/Peg Dockry |
| Nov. 15 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Nov. 22 | *** Dark *** for Thanksgiving | |
| Nov. 29 | Lessons (6:30-8:00) & Special Dance | Ron Mineau/Peg Dockry |
| Dec. 6 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Dec. 13 | Lessons (6:30-8:00) & Special Dance | Dennis Ray/Peg Dockry |
| Dec. 20 | Lessons (6:30-8:00) & Regular Club Dance | Bernie Youngblood |
| Dec. 27 | *** Dark *** for Christmas | |
