Host List for 2011
| Date | Names | Callers |
| 1/6/11 | Bachmayer & Bland | Bernie Youngblood |
| 1/13/11 | Miller/Ott & Parker/Kuhnel | Bernie Youngblood |
| 1/20/11 | Gunderman & Quinn | Bernie Youngblood |
| 1/27/11 | Crowley & Bostick | Ron Mineau/Peg |
| 2/3/11 | Bryant & Parigi & Cox | Bernie Youngblood |
| 2/10/11 | Mosty | Bernie Youngblood & Peg |
| 2/17/11 | Licce & Harrison | Bernie Youngblood |
| 2/24/11 | Dark - Go Texan | |
| 2/26/11 | All Cousins | Youngblood/Goynes/Driver |
| 5/26/11 | Coleman & Quinn | Bernie Youngblood & Peg |
| 6/2/11 | Gunderman & Allen & Wells | Bernie Youngblood |
| 6/9/11 | *** Dark *** | |
| 6/16/11 | Lakey & Grissom | Bernie Youngblood |
| 6/23/11 | Adair/Adams/Darsey | Bernie Youngblood |
| 6/30/11 | Beene & Anderson | Ron Mineau/Peg |
| 7/7/11 | Crowley & Castagnos | Bernie Youngblood |
| 7/14/11 | Belovsky & Jones & Eichler | Dennis Ray/Peg |
| 7/21/11 | Maner & Fine | Wade Driver |
| 7/28/11 | Alexander & Harston & Wilder | Bernie Youngblood/Peg |
| 8/4/11 | Richey & Rushing & Taylor | Bernie Youngblood |
| 8/11/11 | Bachmeyer & Bryan & Johns | Pat Barbour/Peg |
| 8/18/11 | Bland & Owens | Bernie Youngblood |
| 8/25/11 | *** Anniversary Dance *** | |
| 8/25/11 | Miller/Ott & Parker & Khunkel | Bernie Youngblood/Peg |
| Note: If you can't host on the assigned
date, please try and change with someone else. |
||
